<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenerationWeb.Net &#187; web 3.0</title>
	<atom:link href="http://nextgenerationweb.net/blog/tag/web-3-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextgenerationweb.net/blog</link>
	<description>Weblog about the Next Generation of the Internet, Web 2.0, Web 3.0, and the Evolution of the Internet</description>
	<lastBuildDate>Thu, 24 Mar 2011 22:16:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Web 3.0? The Next Generation Web: Search Context for Online Information</title>
		<link>http://nextgenerationweb.net/blog/what-is-web-3-0-the-next-generation-web-search-context-for-online-information/</link>
		<comments>http://nextgenerationweb.net/blog/what-is-web-3-0-the-next-generation-web-search-context-for-online-information/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:40:28 +0000</pubDate>
		<dc:creator>Stefan Schmollack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D web]]></category>
		<category><![CDATA[Allan Cho]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[control of information]]></category>
		<category><![CDATA[global database]]></category>
		<category><![CDATA[intelligent web]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Nova Spivack]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[Tim O’Reilly]]></category>
		<category><![CDATA[Twine]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://nextgenerationweb.net/blog/?p=40</guid>
		<description><![CDATA[An article by Allan Cho examines the confusion surrounding Web 3.0. It gives attention to the difference between Web 2.0 and Web 3.0, or the Semantic Web.
The article covers the topics Intelligent Web, Openness, Interoperability, A Global Database, 3D Web &#38; Beyond, Control of Information, and Semantic Web versus Web 3.0.
Cho concludes:
Nova Spivack’s Twine is [...]]]></description>
			<content:encoded><![CDATA[<p>An article by Allan Cho examines the confusion surrounding Web 3.0. It gives attention to the difference between Web 2.0 and Web 3.0, or the Semantic Web.</p>
<p>The article covers the topics Intelligent Web, Openness, Interoperability, A Global Database, 3D Web &amp; Beyond, Control of Information, and Semantic Web versus Web 3.0.</p>
<p>Cho concludes:</p>
<blockquote><p>Nova Spivack’s <a href="http://www.twine.com/">Twine</a> is one of the first online services to use Web 3.0 technologies. Its goal is to organize, share and discover information about a user’s interests in networks of like-minded people. Using semantic technologies, and powered by semantic understanding, Twine automatically organizes information, learns about users’ specific interests and makes recommendations. The more users use Twine, the better the service gets to know its users and the more useful it becomes. Twine is an example of Web 3.0 at work, combining the social elements of Web 2.0 with user-specific Semantic Web tools.</p></blockquote>
<p><a href="http://internet.suite101.com/article.cfm/what_is_web_30">http://internet.suite101.com/article.cfm/what_is_web_30</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextgenerationweb.net/blog/what-is-web-3-0-the-next-generation-web-search-context-for-online-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment analysis and Web 3.0</title>
		<link>http://nextgenerationweb.net/blog/sentiment-analysis-and-web-3-0/</link>
		<comments>http://nextgenerationweb.net/blog/sentiment-analysis-and-web-3-0/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:20:59 +0000</pubDate>
		<dc:creator>Stefan Schmollack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[democratization]]></category>
		<category><![CDATA[democratization of data mining]]></category>
		<category><![CDATA[democratization of publishing]]></category>
		<category><![CDATA[identification of new opportunities]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online opinion]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://nextgenerationweb.net/blog/?p=27</guid>
		<description><![CDATA[The rise of social media such as blogs and social networks has fuelled interest in sentiment analysis. With the proliferation of reviews, ratings, recommendations and other forms of online expression, online opinion has turned into a kind of virtual currency for businesses looking to market their products, identify new opportunities and manage their reputations. As [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The rise of social media such as blogs and social networks has fuelled interest in sentiment analysis. With the proliferation of reviews, ratings, recommendations and other forms of online expression, online opinion has turned into a kind of virtual currency for businesses looking to market their products, identify new opportunities and manage their reputations. As businesses look to automate the process of filtering out the noise, understanding the conversations, identifying the relevant content and actioning it appropriately, many are now looking to the field of sentiment analysis. If web 2.0 was all about democratizing publishing, then the next stage of the web may well be based on democratizing data mining of all that content that&#8217;s getting published.</p>
<p>The problem is that most sentiment analysis algorithms rely on us using simple terms to express our sentiment about a product or service. However, cultural factors, linguistic nuances and differing contexts make it extremely difficult to turn a string of written text into a simple pro or con sentiment. The fact that humans often disagree on the sentiment of text illustrates how big a task it is for computers to get this right. The shorter the string of text, the harder it becomes.</p>
<p>Some experts believe that the key to accurate sentiment analysis is accurate text analysis. Rather than relying on counting ‘good’ or ‘bad’ words that appear across an entire text, this approach uses a deep syntactic analysis of each and every word. OpenAmplify is one such example, which has opened an online developer community for collaboration and innovation related to the semantic web. It is the only generally available web service that can identify sentiment and guidance from text. As such, it is allowing open access to its patented natural language processing technology (NLP).</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/Sentiment_analysis#Sentiment_analysis_and_Web_3.0">http://en.wikipedia.org/wiki/Sentiment_analysis#Sentiment_analysis_and_Web_3.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextgenerationweb.net/blog/sentiment-analysis-and-web-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0 and Semantic Web</title>
		<link>http://nextgenerationweb.net/blog/web-3-0-and-semantic-web/</link>
		<comments>http://nextgenerationweb.net/blog/web-3-0-and-semantic-web/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:55:08 +0000</pubDate>
		<dc:creator>Stefan Schmollack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://nextgenerationweb.net/blog/?p=22</guid>
		<description><![CDATA[Tim Berners-Lee has described the semantic web as a component of &#8216;Web 3.0&#8242;.
&#8220;People keep asking what Web 3.0 is. I think maybe when you&#8217;ve got an overlay of scalable vector graphics &#8211; everything rippling and folding and looking misty — on Web 2.0 and access to a semantic Web integrated across a huge space of [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Berners-Lee has described the semantic web as a component of &#8216;Web 3.0&#8242;.</p>
<blockquote><p>&#8220;People keep asking what Web 3.0 is. I think maybe when you&#8217;ve got an overlay of scalable vector graphics &#8211; everything rippling and folding and looking misty — on Web 2.0 and access to a semantic Web integrated across a huge space of data, you&#8217;ll have access to an unbelievable data resource.&#8221;</p></blockquote>
<p>– Tim Berners-Lee, 2006</p>
<p><a href="http://en.wikipedia.org/wiki/Semantic_Web#Web_3.0">http://en.wikipedia.org/wiki/Semantic_Web#Web_3.0</a></p>
<p><a href="http://www.nytimes.com/2006/05/23/technology/23iht-web.html?_r=1">http://www.nytimes.com/2006/05/23/technology/23iht-web.html?_r=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextgenerationweb.net/blog/web-3-0-and-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my Weblog at NextGenerationWeb.Net!</title>
		<link>http://nextgenerationweb.net/blog/hello-world/</link>
		<comments>http://nextgenerationweb.net/blog/hello-world/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:59:07 +0000</pubDate>
		<dc:creator>Stefan Schmollack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evolution of the internet]]></category>
		<category><![CDATA[next generation of the internet]]></category>
		<category><![CDATA[NextGenerationWeb.Net]]></category>
		<category><![CDATA[Stefan Schmollack]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[weblogs]]></category>

		<guid isPermaLink="false">http://nextgenerationweb.net/blog/?p=1</guid>
		<description><![CDATA[Hello,
my name is Stefan Schmollack and today I have started this Weblog at NextGenerationWeb.Net about the Next Generation of the Internet, Web 2.0, Web 3.0, and the Evolution of the Internet.
Yours sincerely,
Stefan D. Schmollack
Stefan Schmollack Consulting
http://schmollack.net/
]]></description>
			<content:encoded><![CDATA[<div id="attachment_62" class="wp-caption alignnone" style="width: 150px"><a href="http://schmollack.net/"><img class="size-full wp-image-62" title="Stefan D. Schmollack" src="http://nextgenerationweb.net/blog/wp-content/uploads/2009/12/stefan.jpg" alt="Stefan D. Schmollack" width="140" height="185" /></a><p class="wp-caption-text">Stefan D. Schmollack</p></div>
<p>Hello,</p>
<p>my name is Stefan Schmollack and today I have started this Weblog at <a href="http://NextGenerationWeb.Net">NextGenerationWeb.Net</a> about the Next Generation of the Internet, Web 2.0, Web 3.0, and the Evolution of the Internet.</p>
<p>Yours sincerely,</p>
<p>Stefan D. Schmollack</p>
<p>Stefan Schmollack Consulting</p>
<p><a href="http://schmollack.net/">http://schmollack.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextgenerationweb.net/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

